Logo Enrico Bruno srl
The items you find are only part of our catalog. We are in the process of completing the insertion

PEHANON pH-indicator papers

for the determination of the pH of colored samples

PH indicator papers for colored samples.

PEHANON® Test Strips combine the pH indicator and reference color chart on one strip, allowing an unaltered pH reading even in colored solutions.

Safe test for dangerous samples

An invisible hydrophobic barrier just above the upper color field prevents sample migration.

The handle remains dry and clean and the user is safely protected from contamination due to capillary rising.

The single strips make the product very economical.

Packs of 200 pieces

Product validity: 3 years










Code Description Measuring range Pieces per conf.
51090401 PEHANON pH-indicator papers - pH 1-12 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 200
51090411 PEHANON pH-indicator papers - pH 0-1.8 0 · 0.3 · 0.6 · 0.8 · 1.0 · 1.2 · 1.5 · 1.8 200
51090412 PEHANON pH-indicator papers - pH 1.0–2.8 1.0 · 1.3 · 1.6 · 1.8 · 2.0 · 2.2 · 2.5 · 2.8 200
51090413 PEHANON pH-indicator papers - pH 1.8–3.8 1.8 · 2.1 · 2.4 · 2.7 · 3.0 · 3.2 · 3.5 · 3.8 200
51090414 PEHANON pH-indicator papers - pH 2.8–4.6 2.8 · 3.1 · 3.4 · 3.6 · 3.8 · 4.0 · 4.3 · 4.6 200
51090415 PEHANON pH-indicator papers - pH 3.8–5.5 3.8 · 4.0 · 4.2 · 4.4 · 4.6 · 4.9 · 5.2 · 5.5 200
51090416 PEHANON pH-indicator papers - pH 5.2–6.8 5.2 · 5.5 · 5.7 · 5.9 · 6.1 · 6.3 · 6.5 · 6.8 200
51090417 PEHANON pH-indicator papers - pH 6.0–8.1 6.0 · 6.3 · 6.6 · 6.9 · 7.2 · 7.5 · 7.8 · 8.1 200
51090419 PEHANON pH-indicator papers - pH 7.2–8.8 7.2 · 7.4 · 7.6 · 7.8 · 8.0 · 8.2 · 8.5 · 8.8 200
51090420 PEHANON pH-indicator papers - pH 8.0–9.7 8.0 · 8.2 · 8.4 · 8.6 · 8.8 · 9.1 · 9.4 · 9.7 200
51090421 PEHANON pH-indicator papers - pH 9.5–12.0 9.5 · 10.0 · 10.5 · 11.0 · 11.5 · 12.0 200
51090422 PEHANON pH-indicator papers - pH 10.5–13.0 10.5 · 11.0 · 11.5 · 12.0 · 12.5 · 13.0 200
51090423 PEHANON pH-indicator papers - pH 12.0–14.0 12.0 · 12.5 · 13.0 · 13.5 · 14.0 200
51090424 PEHANON pH-indicator papers - pH 4.0–9.0 4.0 · 4.5 · 5.0 · 5.5 · 6.0 · 6.5 · 7.0 · 7.5 · 8.0 · 8.5 · 9.0 200

CONTACTS


ENRICO BRUNO s.r.l.
Via Duino 140
10127 Torino Italy
Tel. +39 011 3160808
Fax +39 011 3160753
PEC pec@pec.enrico-bruno.it
CF/P.IVA: 04891320014

WRITE TO US


For orders, prices requests and offers, technical service commerciale@enrico-bruno.it
For administration service amministrazione@enrico-bruno.it
For Direction – Purchase Department acquisti@enrico-bruno.it

FOLLOW US


Facebook Twitter Blogger